HOME  |  CAREERS  |  NEWS  |  chinese
SHANG HEOur BusinessesAbout SHANG HENews Center
Our Businesses
SHANG HE® / CCR®
Calcium Carbonate
Talc Powder
Calcined talc
Calcium Carbonate masterbatch
Calcium Carbonate CCR
 

 

 

 

 

 

 

 

heavy Calcium Carbonate                                                               Back      

Parameter of CaCO3 

Testing

Products 2800 2500 2300 838 818 1003
Specific Surface Area cm2/g 26000 21000 18000 16000 145000 85000
Average Particle Size um 0.90 1.26 1.6 2.07 3.08 9.17
True Specific Gravity g/cm3 2.7 2.7 2.7 2.7 2.7 2.7
Bulk Density Tapped g/cm3 0.63 0.7 0.83 0.91 1.12 1.38
Moisture % 0.3max 0.3max 0.3max 0.3max 0.3max 0.3max
Oil Absorption Value c.c/100g 38 35 32.5 31 27.5 23
Water Absorption Value c.c/100g 61 57 54 51 48 39
DOP Absorption Value c.c/100g 60 57 55 53.5 48 39.5
Residue On 325 Mesh % 0 0 0 0 0.005 .01
P H 9 ±0.5 9 ±0.5 9 ±0.5 9 ±0.5 9 ±0.5 9 ±0.5 9 ±0.5
Sediment Volume 30min(c.c) 77 71 66 50 48 20.5
Whiteness % 97 97 97 96 96 96
Net Weight kgs 25 25 25 25 25 25

Special applications:
mainly for electronics,rubber,construction materials and coating Our ideal is to lower the cost,
to shorten supply time and to improve the property We ensure our clients the lowest prices,
the best quality and satisfactory service.

MADE IN CHINA

Product Site
heavy Calcium Carbonate